<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProMAS LLC</title>
	<atom:link href="http://promas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://promas.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://promas.net/1007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1007</link>
		<comments>http://promas.net/1007/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:52:00 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=1007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1009" class="wp-caption alignnone" style="width: 928px"><a href="http://promas.net/wp-content/uploads/2012/04/Dilbert1.png"><img class="size-full wp-image-1009" title="Dilbert Comic Strip" src="http://promas.net/wp-content/uploads/2012/04/Dilbert1.png" alt="Dilbert Comic Strip" width="918" height="403" /></a>
<p class="wp-caption-text">This is the daily story of a technology consultant!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/1007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonicWALL Earns NSS Labs’ ‘Recommend’ Rating in 2012 Next-Generation Firewall Comparative Testing</title>
		<link>http://promas.net/sonicwall-earns-nss-labs-recommend-rating-in-2012-next-generation-firewall-comparative-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonicwall-earns-nss-labs-recommend-rating-in-2012-next-generation-firewall-comparative-testing</link>
		<comments>http://promas.net/sonicwall-earns-nss-labs-recommend-rating-in-2012-next-generation-firewall-comparative-testing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:49:23 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=903</guid>
		<description><![CDATA[NSS Labs released their Security Value Map for Next Generation Firewalls based on their Test Methodology v4.0. NSS Labs tested SonicWALL, Palo Alto Networks, Fortinet, Stonesoft, Checkpoint, Barracuda and Juniper (Cisco did not have a product that met their NGFW criteria). Here are the high points: SonicWALL’s SuperMassive E10800 is the highest overall protection Next-Generation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsslabs.com/">NSS Labs</a> released their Security Value Map for Next Generation Firewalls based on their Test Methodology v4.0. NSS Labs tested SonicWALL, Palo Alto Networks, Fortinet, Stonesoft, Checkpoint, Barracuda and Juniper (Cisco did not have a product that met their NGFW criteria). Here are the high points:<span id="more-903"></span></p>
<ul>
<li>SonicWALL’s SuperMassive E10800 is the highest overall protection Next-Generation Firewall to earn NSS Labs “Recommend” rating.</li>
<li>&#8220;Those that consider the SonicWALL brand to be associated with SMB UTM products will need to reevaluate their opinion,&#8221; said Vikram Phatak, chief technology officer at NSS Labs</li>
<li>&#8220;For high-end multi-gigabit environments looking to upgrade defenses from their current firewall to a next-generation firewall, the advanced architecture of the SonicWALL SuperMassive E10800 running SonicOS 6.0 provides an extremely high level of protection and performance.&#8221;</li>
<li>The SuperMassive E10800 was measured by NSS Labs at 18.9 Gbps of inspected throughput.</li>
<li>The SonicWALL device yielded the highest level of real-world HTTP Connections per Second (CPS), ranging from 55,000 to 238,000 CPS for session lengths spanning 44KB to 1.7KB.</li>
<li>The E10800 exhibited less than 30 microseconds of latency under UDP test traffic conditions.</li>
</ul>
<p>According to the NSS Labs Next-Generation Firewall Product Analysis, the SonicWALL SuperMassive E10800 &#8220;offer[s] some highly evolved features suitable for large enterprises and multi-tenant / service provider deployments, making it straightforward to apply complex policies in a targeted manner across multiple nested groups of firewalls in large-scale deployments.&#8221;</p>
<p><a href="http://www.prweb.com/releases/2012/2/prweb9232313.htm">Read the entire press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/sonicwall-earns-nss-labs-recommend-rating-in-2012-next-generation-firewall-comparative-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonicWALL: SonicOS 5.8 General Release and Mobile Connect for Android</title>
		<link>http://promas.net/sonicwall-sonicos-5-8-general-release-and-mobile-connect-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonicwall-sonicos-5-8-general-release-and-mobile-connect-for-android</link>
		<comments>http://promas.net/sonicwall-sonicos-5-8-general-release-and-mobile-connect-for-android/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:32:08 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=898</guid>
		<description><![CDATA[SonicOS 5.8 General Release As of last week SonicOS 5.8.1.5-46o was changed to General Release status. SonicWALL defines General Release firmware as “a mature, widely deployed and proven release, suitable for typical use cases and is the firmware of choice for environments that are willing to trade off new features for code maturity. General Releases [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SonicOS 5.8 General Release</strong></p>
<p>As of last week SonicOS 5.8.1.5-46o was changed to General Release status. SonicWALL defines General Release firmware as “a mature, widely deployed and proven release, suitable for typical use cases and is the firmware of choice for environments that are willing to trade off new features for code maturity. General Releases are used for production environments.”<span id="more-898"></span></p>
<p>SonicOS 5.8 is the major release that added Application Visualization, NetFlow/IPFIX exporting, Cloud Gateway Anti-Virus, and other new features to SonicWALL’s firewall line. Application Visualization, NetFlow/IPFIX exporting and Application Firewall (App Rules) are features that begin on the TZ210 and are on all NSA and E10000 series models.</p>
<p><strong>Mobile Connect for Android</strong></p>
<p>SonicWALL has released their <a href="https://play.google.com/store/search?q=SonicWALL+Mobile+Connect">Mobile Connect SSLVPN client for Android</a> version 4 (Ice Cream Sandwich). Mobile Connect is now available for Apple iPhone, iPad and Google Android. SonicWALL has the only SSLVPN client for these devices that has End Point Control when connecting to an Aventail running 10.5.4 or greater. With Aventail 10.6.1 users will also be able to enforce Anti-Virus on the Android with EPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/sonicwall-sonicos-5-8-general-release-and-mobile-connect-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Security Training Opportunities. Don&#8217;t miss out!</title>
		<link>http://promas.net/kaspersky-security-training-opportunities-dont-miss-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaspersky-security-training-opportunities-dont-miss-out</link>
		<comments>http://promas.net/kaspersky-security-training-opportunities-dont-miss-out/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:05:18 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://promas.net/?p=861</guid>
		<description><![CDATA[Centralized administration and reporting is a key part of network security allowing for simple, transparent administration for optimized performance and improved efficiencies. With Security Center 9, you can extend network controls and management for remote access for laptops and mobile users. Attend one of our weekly Security Center 9 webinars and you will learn: Kaspersky’s [...]]]></description>
			<content:encoded><![CDATA[<p>Centralized administration and reporting is a key part of network security allowing for simple, transparent administration for optimized performance and improved efficiencies. With Security Center 9, you can extend network controls and management for remote access for laptops and mobile users.</p>
<p><strong><br />
<span id="more-861"></span>Attend one of our weekly Security Center 9 webinars and you will learn:</strong></p>
<ul>
<li>Kaspersky’s operating system and data management system requirements</li>
<li>The applications that can be managed from Kaspersky’s centralized management and reporting tool</li>
<li>Logical network and administration server hierarchy and functions</li>
<li>How Kaspersky remotely removes over 120 applications with built-in scripts</li>
<li>The steps for a quick and easy deployment with centralized malware policy creation, installation methods, and scheduling</li>
<li>The breadth of reporting functionality included in the product and the ability to create custom reports</li>
</ul>
<p><a title="Click Here" href="http://promas.net/webinars/" target="_blank">Click here</a> to visit our website and register for one of the webinars.</p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/kaspersky-security-training-opportunities-dont-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webinar Coming January 18-19!</title>
		<link>http://promas.net/live-webinar-coming-january-18-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-webinar-coming-january-18-19</link>
		<comments>http://promas.net/live-webinar-coming-january-18-19/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:03:12 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://promas.net/?p=849</guid>
		<description><![CDATA[Join Kaspersky Lab’s Senior Director of Product Marketing, Mark Bermingham, and Chris Christiansen, Program Vice President Security Products &#38; Services IDC (IDC’s top IT security analyst), for a webinar providing insights into the key threats to organizations. Click here to go to our Webinar page to find out more!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Join Kaspersky Lab’s Senior Director of Product Marketing, Mark Bermingham, and Chris Christiansen, Program Vice President Security Products &amp; Services IDC (IDC’s top IT security analyst), for a webinar providing insights into the key threats to organizations.</p>
<p style="text-align: justify;"><a href="http://promas.net/webinars/">Click here to go to our Webinar page to find out more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/live-webinar-coming-january-18-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s last &#8216;Patch Tuesday&#8217; of 2011</title>
		<link>http://promas.net/microsofts-last-patch-tuesday-of-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsofts-last-patch-tuesday-of-2011</link>
		<comments>http://promas.net/microsofts-last-patch-tuesday-of-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:28:13 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=810</guid>
		<description><![CDATA[Microsoft finishes out this year of patching with a heavy release that&#8217;s all over place. While techs were notified of an anticipated 14 bulletins, 13 were released for the month of December. Headline grabbing events and code are addressed in one of them, and while fewer are labelled &#8220;Critical&#8221;, are they any less important? Many [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft finishes out this year of patching with a heavy release that&#8217;s all over place. While techs were notified of an anticipated 14 bulletins, 13 were released for the month of December. Headline grabbing events and code are addressed in one of them, and while fewer are labelled &#8220;Critical&#8221;, are they any less important?<span id="more-810"></span></p>
<p>Many speculative bits have been spilled on the group behind Stuxnet and its precursor Duqu, with our own researchers posting at least a half dozen Securelist writeups on Duqu findings alone. MS11-087 patches up the delivery vector for Duqu itself. This kernel mode vulnerability was publicly identified and confirmed at the beginning of November, but could well have been used quietly in attacks around the world for a year or more.</p>
<p>The targeted functionality provides TrueType font parsing capabilities for the OS, and the group abused these components by delivering exploits in the form of Word Documents attached to emails interesting to their individual victims, a technique known as spear-phishing. The flawed code has been known to impact only a very select set of systems throughout the world.</p>
<p>The other headline grabbing event and code that was anticipated to be released is known as the SSL BEAST vulnerability. We covered the potential hysteria surrounding the Ekoparty conference demo in Argentina a couple of months ago, where a researcher demonstrated SSL being cracked on a Windows system. There were no public reports whatsoever of this flaw being attacked, and Microsoft is delaying its release to ensure that its browser cannot be hacked in this way without compatibility issues, following the lead of Google Chrome and Firefox.</p>
<p>A slew of other patches were released this time around, with Internet Explorer, Powerpoint, and other components, including the Chinese font producing Pinyin IME component, all being updated. It&#8217;s interesting that even Microsoft considers exploit code likely to be published for at least a dozen of them, but does not consider many of them critical for admins to patch. One that stands out as a candidate for &#8220;Critical&#8221; in my book is the Active Directory problem. Organizations that have been under persistent targeted attacks may consider this one to be very urgent, with Domain Controllers and Active Directory of high interest to their adversaries in past attacks.</p>
<p><em><a href="http://www.securelist.com/en/blog/208193296/Patch_Tuesday_December_2011">Source: Kaspersky Labs Daily Digest</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/microsofts-last-patch-tuesday-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For your tech friend who has everything&#8230;</title>
		<link>http://promas.net/for-your-tech-friend-who-has-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-your-tech-friend-who-has-everything</link>
		<comments>http://promas.net/for-your-tech-friend-who-has-everything/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:24:31 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=806</guid>
		<description><![CDATA[This is a unique way to spread some holiday laughter from beneath the Christmas tree! Fool techie friends with fake-gadget &#8216;gifts&#8217;]]></description>
			<content:encoded><![CDATA[<p>This is a unique way to spread some holiday laughter from beneath the Christmas tree!</p>
<p><a href="http://www.cnn.com/2011/12/13/tech/gaming-gadgets/gag-gifts-iarm-idrive/index.html">Fool techie friends with fake-gadget &#8216;gifts&#8217;</a></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/for-your-tech-friend-who-has-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonicWALL: Secure the iOS Revolution. Now.</title>
		<link>http://promas.net/sonicwall-secure-the-ios-revolution-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonicwall-secure-the-ios-revolution-now</link>
		<comments>http://promas.net/sonicwall-secure-the-ios-revolution-now/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:31:06 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=791</guid>
		<description><![CDATA[Click here to read some really good information about a cool new SonicWALL management App available via the App Store!]]></description>
			<content:encoded><![CDATA[<p><a href="http://app.messages.sonicwall.com/e/es.aspx?s=373&amp;e=349519&amp;elq=0fd1ab797aa942e4b442b816b9a4a7d4" target="_blank">Click here</a> to read some really good information about a cool new SonicWALL management App available via the App Store!</p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/sonicwall-secure-the-ios-revolution-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACH Hoax Alert &#8211; November 30, 2011</title>
		<link>http://promas.net/ach-hoax-alert-november-30-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ach-hoax-alert-november-30-2011</link>
		<comments>http://promas.net/ach-hoax-alert-november-30-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:56:07 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=786</guid>
		<description><![CDATA[ACH Hoax Alert &#8211; November 30, 2011 It’s not often we send out a special alert to Clients but we feel that is important to pass along some information about an ACH hoax that has been circulating through many email boxes lately.  If you transfer any kind of funds through ACH (Automatic Clearing House) such as payroll [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff9900;"><strong>ACH Hoax Alert &#8211; November 30, 2011</strong></span></p>
<p>It’s not often we send out a special alert to Clients but we feel that is important to pass along some information about an ACH hoax that has been circulating through many email boxes lately.  If you transfer any kind of funds through ACH (Automatic Clearing House) such as payroll transactions, recurring invoices or membership dues you need to pay particular attention to any correspondence you may be receiving related those transfers. A fellow SonicWALL Gold Partner has had at least two clients affected to date who have been compromised by replying with information to a seemingly official email. The emails seen lately have ACH in the title and refer to a failed transaction.</p>
<p>Our quick advice – if it looks the least bit suspicious to you, make a call to the bank or clearing house that you use.  Prevention is always better than a cure!</p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/ach-hoax-alert-november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Report for October 2011</title>
		<link>http://promas.net/spam-report-for-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spam-report-for-october-2011</link>
		<comments>http://promas.net/spam-report-for-october-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:54:53 +0000</pubDate>
		<dc:creator>ProMAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promas.net/?p=778</guid>
		<description><![CDATA[It&#8217;s always interesting to see the geographical trends for the source of spam and to see some examples of what recent spam and phishing emails may look like. Kaspersky Labs has just released the October 2011 spam report. Check it out here]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always interesting to see the geographical trends for the source of spam and to see some examples of what recent spam and phishing emails may look like. Kaspersky Labs has just released the October 2011 spam report.</p>
<p><a href="http://www.securelist.com/en/analysis/204792202/Spam_report_October_2011" target="_blank">Check it out here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promas.net/spam-report-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

